Ultrasound System GE Voluson P8
- 15 Inch flat screen LCD monitor
- Open connectivity using USB ports
- Bluetooth – wireless connectivity
- Intuitive and easy-to-use keyboard
- Different combinations of the above modes
- Color Doppler Imaging
- Wide sector for endocavitary probes
- Auto optimization for 2D and Doppler
- Wireless connectivity
Product Specs
| Item Number | 1087016 |
|---|---|
| Catalog Number | 485 |
| UOM | BX |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Feeding Supplies |
| Level 3 Group Description | Enteral Feeding Accessories |
| Level 4 Sub-Category Description | Adapters and Connectors |
| Application | Ultrasound System |
| Brand | GE Voluson P8 |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dimensions | 16 X 30 X 53 Inch |
| Display Type | LCD Display |
| Manufacturer | Soma Technology |
| Manufacturer # | GEN-485 |
| McKesson # | 1284164 |
| Probe Frequency | 50, 60 Hz Probe |
| Probe Type | Endocavity Probe |
| Test Name | Obstetrics Gynecology and Fertility Radiology Neurology Oncology Urology Pediatrics Musculoskeletal |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42201712 |
- 15 Inch flat screen LCD monitor
- Open connectivity using USB ports
- Bluetooth – wireless connectivity
- Intuitive and easy-to-use keyboard
- Different combinations of the above modes
- Color Doppler Imaging
- Wide sector for endocavitary probes
- Auto optimization for 2D and Doppler
- Wireless connectivity
Product Specs
| Item Number | 1087016 |
|---|---|
| Catalog Number | 485 |
| UOM | BX |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Feeding Supplies |
| Level 3 Group Description | Enteral Feeding Accessories |
| Level 4 Sub-Category Description | Adapters and Connectors |
| Application | Ultrasound System |
| Brand | GE Voluson P8 |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dimensions | 16 X 30 X 53 Inch |
| Display Type | LCD Display |
| Manufacturer | Soma Technology |
| Manufacturer # | GEN-485 |
| McKesson # | 1284164 |
| Probe Frequency | 50, 60 Hz Probe |
| Probe Type | Endocavity Probe |
| Test Name | Obstetrics Gynecology and Fertility Radiology Neurology Oncology Urology Pediatrics Musculoskeletal |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42201712 |
Original: $456.57
-65%$456.57
$159.80Description
- 15 Inch flat screen LCD monitor
- Open connectivity using USB ports
- Bluetooth – wireless connectivity
- Intuitive and easy-to-use keyboard
- Different combinations of the above modes
- Color Doppler Imaging
- Wide sector for endocavitary probes
- Auto optimization for 2D and Doppler
- Wireless connectivity
Product Specs
| Item Number | 1087016 |
|---|---|
| Catalog Number | 485 |
| UOM | BX |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Feeding Supplies |
| Level 3 Group Description | Enteral Feeding Accessories |
| Level 4 Sub-Category Description | Adapters and Connectors |
| Application | Ultrasound System |
| Brand | GE Voluson P8 |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dimensions | 16 X 30 X 53 Inch |
| Display Type | LCD Display |
| Manufacturer | Soma Technology |
| Manufacturer # | GEN-485 |
| McKesson # | 1284164 |
| Probe Frequency | 50, 60 Hz Probe |
| Probe Type | Endocavity Probe |
| Test Name | Obstetrics Gynecology and Fertility Radiology Neurology Oncology Urology Pediatrics Musculoskeletal |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42201712 |

