
Single Patient Skin Thermometer LCD Sensostrip 92 to 104 °F Line Indicator Display
- Convenient, Accurate, Inexpensive
- Continuous digital readout in 1 Degree F increments
- Adjusted for core temperature
- Lit bars indicate proper numerical reading in seconds
- Excellent detector of malignant hyperthermia and hypothermia, May be used in conjunction with probes
Product Specs
| Item Number | 1188121 |
|---|---|
| Catalog Number | 01-0001 |
| UOM | CS |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Needles & Syringes |
| Level 3 Group Description | Syringes w/o Needles |
| Level 4 Sub-Category Description | Syringe 0.5cc /1cc |
| Accuracy | ± 0.5 °C / 1 °F |
| Application | Single Patient Skin Thermometer |
| Brand | LCD Sensostrip |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Display Type | Line Indicator Display |
| HCPCS | E1399 |
| Manufacturer | DeRoyal |
| Manufacturer # | 81-010001 |
| Material | Liquid Crystal Material |
| McKesson # | 281914 |
| Measuring Scale | Fahrenheit |
| Response Time | Seconds |
| Sterility | NonSterile |
| Temperature Range | 92 to 104 °F |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42182208 |
- Convenient, Accurate, Inexpensive
- Continuous digital readout in 1 Degree F increments
- Adjusted for core temperature
- Lit bars indicate proper numerical reading in seconds
- Excellent detector of malignant hyperthermia and hypothermia, May be used in conjunction with probes
Product Specs
| Item Number | 1188121 |
|---|---|
| Catalog Number | 01-0001 |
| UOM | CS |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Needles & Syringes |
| Level 3 Group Description | Syringes w/o Needles |
| Level 4 Sub-Category Description | Syringe 0.5cc /1cc |
| Accuracy | ± 0.5 °C / 1 °F |
| Application | Single Patient Skin Thermometer |
| Brand | LCD Sensostrip |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Display Type | Line Indicator Display |
| HCPCS | E1399 |
| Manufacturer | DeRoyal |
| Manufacturer # | 81-010001 |
| Material | Liquid Crystal Material |
| McKesson # | 281914 |
| Measuring Scale | Fahrenheit |
| Response Time | Seconds |
| Sterility | NonSterile |
| Temperature Range | 92 to 104 °F |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42182208 |
Description
- Convenient, Accurate, Inexpensive
- Continuous digital readout in 1 Degree F increments
- Adjusted for core temperature
- Lit bars indicate proper numerical reading in seconds
- Excellent detector of malignant hyperthermia and hypothermia, May be used in conjunction with probes
Product Specs
| Item Number | 1188121 |
|---|---|
| Catalog Number | 01-0001 |
| UOM | CS |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Needles & Syringes |
| Level 3 Group Description | Syringes w/o Needles |
| Level 4 Sub-Category Description | Syringe 0.5cc /1cc |
| Accuracy | ± 0.5 °C / 1 °F |
| Application | Single Patient Skin Thermometer |
| Brand | LCD Sensostrip |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Display Type | Line Indicator Display |
| HCPCS | E1399 |
| Manufacturer | DeRoyal |
| Manufacturer # | 81-010001 |
| Material | Liquid Crystal Material |
| McKesson # | 281914 |
| Measuring Scale | Fahrenheit |
| Response Time | Seconds |
| Sterility | NonSterile |
| Temperature Range | 92 to 104 °F |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42182208 |



