✨ New Arrivals Just Dropped!Explore

Silver Wound Gel SilvaSorb NonSterile
- For lightly draining wounds in need of an antimicrobial barrier
- Indications: pressure ulcers, partial and full-thickness wounds, leg ulcers, diabetic foot ulcers, graft wounds and donor sites, skin tears, surgical wounds, lacerations and abrasions, and first- and second-degree burns
- Amorphous gel may be left in place for up to 3 days
Product Specs
| Item Number | 781431.0 |
|---|---|
| Catalog Number | 08327030909 |
| UOM | EA |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Specialty Dressings |
| Level 3 Group Description | Silvers |
| Level 4 Sub-Category Description | Silver/Active Dressings: Wound Care |
| Application | Silver Wound Gel |
| Brand | SilvaSorb |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| HCPCS | A6248 |
| Impregnated Ingredients | Silver |
| Manufacturer | Medline |
| Manufacturer # | 08327030909 |
| Material | Gel |
| McKesson # | 781431 |
| NDC Number | 08327030909 |
| Sterility | NonSterile |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42311514 |
| Volume | 1.5 oz. |
- For lightly draining wounds in need of an antimicrobial barrier
- Indications: pressure ulcers, partial and full-thickness wounds, leg ulcers, diabetic foot ulcers, graft wounds and donor sites, skin tears, surgical wounds, lacerations and abrasions, and first- and second-degree burns
- Amorphous gel may be left in place for up to 3 days
Product Specs
| Item Number | 781431.0 |
|---|---|
| Catalog Number | 08327030909 |
| UOM | EA |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Specialty Dressings |
| Level 3 Group Description | Silvers |
| Level 4 Sub-Category Description | Silver/Active Dressings: Wound Care |
| Application | Silver Wound Gel |
| Brand | SilvaSorb |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| HCPCS | A6248 |
| Impregnated Ingredients | Silver |
| Manufacturer | Medline |
| Manufacturer # | 08327030909 |
| Material | Gel |
| McKesson # | 781431 |
| NDC Number | 08327030909 |
| Sterility | NonSterile |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42311514 |
| Volume | 1.5 oz. |
$13.78
Original: $39.36
-65%Silver Wound Gel SilvaSorb NonSterile—
$39.36
$13.78Description
- For lightly draining wounds in need of an antimicrobial barrier
- Indications: pressure ulcers, partial and full-thickness wounds, leg ulcers, diabetic foot ulcers, graft wounds and donor sites, skin tears, surgical wounds, lacerations and abrasions, and first- and second-degree burns
- Amorphous gel may be left in place for up to 3 days
Product Specs
| Item Number | 781431.0 |
|---|---|
| Catalog Number | 08327030909 |
| UOM | EA |
| Level 1 Family Description | Wound Care & Skin Care |
| Level 2 Category Description | Specialty Dressings |
| Level 3 Group Description | Silvers |
| Level 4 Sub-Category Description | Silver/Active Dressings: Wound Care |
| Application | Silver Wound Gel |
| Brand | SilvaSorb |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| HCPCS | A6248 |
| Impregnated Ingredients | Silver |
| Manufacturer | Medline |
| Manufacturer # | 08327030909 |
| Material | Gel |
| McKesson # | 781431 |
| NDC Number | 08327030909 |
| Sterility | NonSterile |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42311514 |
| Volume | 1.5 oz. |



