Pain Relief Foster & Thrive 650 mg Strength Acetaminophen Capsule 100 Per Bottle
- Foster & Thrive
- 8 Hour
Product Specs
| Item Number | 1238931.0 |
|---|---|
| Catalog Number | 70677112301 |
| UOM | BT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Acetaminophen |
| Alternate Manufacturer Number | 2693612 |
| Application | Pain Relief |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Capsule |
| Manufacturer | McKesson Brand |
| Manufacturer # | 70677112301 |
| McKesson # | 1238931 |
| NDC Number | 70677112301 |
| Strength | 650 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51381701 |
| Volume | 100 per Bottle |
- Foster & Thrive
- 8 Hour
Product Specs
| Item Number | 1238931.0 |
|---|---|
| Catalog Number | 70677112301 |
| UOM | BT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Acetaminophen |
| Alternate Manufacturer Number | 2693612 |
| Application | Pain Relief |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Capsule |
| Manufacturer | McKesson Brand |
| Manufacturer # | 70677112301 |
| McKesson # | 1238931 |
| NDC Number | 70677112301 |
| Strength | 650 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51381701 |
| Volume | 100 per Bottle |
Description
- Foster & Thrive
- 8 Hour
Product Specs
| Item Number | 1238931.0 |
|---|---|
| Catalog Number | 70677112301 |
| UOM | BT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Acetaminophen |
| Alternate Manufacturer Number | 2693612 |
| Application | Pain Relief |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Capsule |
| Manufacturer | McKesson Brand |
| Manufacturer # | 70677112301 |
| McKesson # | 1238931 |
| NDC Number | 70677112301 |
| Strength | 650 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51381701 |
| Volume | 100 per Bottle |



