Ostomy Pouch SenSura Flex Two-Piece System 11-1/2 Inch Length, Maxi Flat 50 mm Stoma Drainable
- Without Panel
- Wide outlet with Easy Close
- Two piece systems do not come with barrier
Product Specs
| Item Number | 1226079 |
|---|---|
| Catalog Number | 11-512 |
| UOM | CS |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | Respiratory Therapy |
| Level 3 Group Description | Aerosol Administration |
| Level 4 Sub-Category Description | Nebulizer Compressor |
| Application | Ostomy Pouch |
| Barrier Style | Flat |
| Brand | SenSura Flex |
| Buy American Act (BAA) Compliant | No |
| Capacity | 655 mL |
| Color | Transparent |
| Country of Origin | Unknown |
| Drain Type | Drainable |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Filtered Pouch | Filtered |
| HCPCS | A4425 |
| Length | 11-1/2 Inch Length, Maxi |
| Manufacturer | Coloplast |
| Manufacturer # | 11512 |
| McKesson # | 680864 |
| Sterility | NonSterile |
| Stoma Opening Size | 50 mm Stoma |
| System Match | Green Code |
| System Type | Two-Piece System |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312104 |
- Without Panel
- Wide outlet with Easy Close
- Two piece systems do not come with barrier
Product Specs
| Item Number | 1226079 |
|---|---|
| Catalog Number | 11-512 |
| UOM | CS |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | Respiratory Therapy |
| Level 3 Group Description | Aerosol Administration |
| Level 4 Sub-Category Description | Nebulizer Compressor |
| Application | Ostomy Pouch |
| Barrier Style | Flat |
| Brand | SenSura Flex |
| Buy American Act (BAA) Compliant | No |
| Capacity | 655 mL |
| Color | Transparent |
| Country of Origin | Unknown |
| Drain Type | Drainable |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Filtered Pouch | Filtered |
| HCPCS | A4425 |
| Length | 11-1/2 Inch Length, Maxi |
| Manufacturer | Coloplast |
| Manufacturer # | 11512 |
| McKesson # | 680864 |
| Sterility | NonSterile |
| Stoma Opening Size | 50 mm Stoma |
| System Match | Green Code |
| System Type | Two-Piece System |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312104 |
Description
- Without Panel
- Wide outlet with Easy Close
- Two piece systems do not come with barrier
Product Specs
| Item Number | 1226079 |
|---|---|
| Catalog Number | 11-512 |
| UOM | CS |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | Respiratory Therapy |
| Level 3 Group Description | Aerosol Administration |
| Level 4 Sub-Category Description | Nebulizer Compressor |
| Application | Ostomy Pouch |
| Barrier Style | Flat |
| Brand | SenSura Flex |
| Buy American Act (BAA) Compliant | No |
| Capacity | 655 mL |
| Color | Transparent |
| Country of Origin | Unknown |
| Drain Type | Drainable |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Filtered Pouch | Filtered |
| HCPCS | A4425 |
| Length | 11-1/2 Inch Length, Maxi |
| Manufacturer | Coloplast |
| Manufacturer # | 11512 |
| McKesson # | 680864 |
| Sterility | NonSterile |
| Stoma Opening Size | 50 mm Stoma |
| System Match | Green Code |
| System Type | Two-Piece System |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312104 |



