
Oral Supplement Orgain Organic Nutritional Shake Iced Café Mocha Flavor Liquid 11 oz. Carton
- Packed with 16 grams of organic, grass fed protein, 21 vitamins and minerals, and organic fruits and veggies
- Gluten-free, kosher, USDA organic
Product Specs
| Item Number | 1026545 |
|---|---|
| Catalog Number | 860547000075 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Oral Nutritional Supplements: Medical |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | Orgain Organic Nutritional Shake |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 257 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Country of Origin | Unknown |
| Flavor | Iced Café Mocha Flavor |
| Flavor Range | Coffee / Tea Flavor |
| Ingredients | Filtered Water, Orgain Organic Protein blend-Grass-fed Organic Milk Protein Concentrate, Organic Whey Protein Concentrate, Organic Cane Sugar, Organic Brown Rice Syrup, Organic Rice Dextrin, Organic High Oleic Sunflower Oil, Organic Alkalized Cocoa, Organic Natural Flavors, Organic Sunflower Lecithin, Orgain Vitamin and Minerals Blend, Orgain Organic Fruit and Vegetable Blen |
| Manufacturer | Orgain Inc |
| Manufacturer # | 860547000075 |
| McKesson # | 1026545 |
| Nutrient Type | Protein |
| Preparation | Liquid |
| Serving Size | 11 oz. Serving Size |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 11 oz. |
- Packed with 16 grams of organic, grass fed protein, 21 vitamins and minerals, and organic fruits and veggies
- Gluten-free, kosher, USDA organic
Product Specs
| Item Number | 1026545 |
|---|---|
| Catalog Number | 860547000075 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Oral Nutritional Supplements: Medical |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | Orgain Organic Nutritional Shake |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 257 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Country of Origin | Unknown |
| Flavor | Iced Café Mocha Flavor |
| Flavor Range | Coffee / Tea Flavor |
| Ingredients | Filtered Water, Orgain Organic Protein blend-Grass-fed Organic Milk Protein Concentrate, Organic Whey Protein Concentrate, Organic Cane Sugar, Organic Brown Rice Syrup, Organic Rice Dextrin, Organic High Oleic Sunflower Oil, Organic Alkalized Cocoa, Organic Natural Flavors, Organic Sunflower Lecithin, Orgain Vitamin and Minerals Blend, Orgain Organic Fruit and Vegetable Blen |
| Manufacturer | Orgain Inc |
| Manufacturer # | 860547000075 |
| McKesson # | 1026545 |
| Nutrient Type | Protein |
| Preparation | Liquid |
| Serving Size | 11 oz. Serving Size |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 11 oz. |
Original: $37.81
-65%$37.81
$13.23Description
- Packed with 16 grams of organic, grass fed protein, 21 vitamins and minerals, and organic fruits and veggies
- Gluten-free, kosher, USDA organic
Product Specs
| Item Number | 1026545 |
|---|---|
| Catalog Number | 860547000075 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Oral Nutritional Supplements: Medical |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | Orgain Organic Nutritional Shake |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 257 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Country of Origin | Unknown |
| Flavor | Iced Café Mocha Flavor |
| Flavor Range | Coffee / Tea Flavor |
| Ingredients | Filtered Water, Orgain Organic Protein blend-Grass-fed Organic Milk Protein Concentrate, Organic Whey Protein Concentrate, Organic Cane Sugar, Organic Brown Rice Syrup, Organic Rice Dextrin, Organic High Oleic Sunflower Oil, Organic Alkalized Cocoa, Organic Natural Flavors, Organic Sunflower Lecithin, Orgain Vitamin and Minerals Blend, Orgain Organic Fruit and Vegetable Blen |
| Manufacturer | Orgain Inc |
| Manufacturer # | 860547000075 |
| McKesson # | 1026545 |
| Nutrient Type | Protein |
| Preparation | Liquid |
| Serving Size | 11 oz. Serving Size |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 11 oz. |



