Oral Supplement Ensure Original Therapeutic Nutrition Shake Strawberry Flavor Liquid 8 oz. Bottle
- Ensure Original Therapeutic Nutrition can benefit patients who have malnutrition, are at nutritional risk, or are experiencing involuntary weight loss
- Good source of protein (9 grams /8 fluid oz.)
- For interim sole-source nutrition
- Kosher, halal, gluten-free
- Suitable for lactose intolerance
- Use under medical supervision
- Use under medical supervision
Product Specs
| Item Number | 518430 |
|---|---|
| Catalog Number | 58295 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Oral Nutritional Supplements: Medical |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | Ensure Original Therapeutic Nutrition Shake |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 250 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Country of Origin | Unknown |
| Dietary Restrictions | Galactosemia |
| Flavor | Strawberry Flavor |
| Flavor Range | Fruit Flavor |
| HCPCS | B4150 |
| Ingredients | Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Short-chain Fructooligosaccharides, Nonfat Milk. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Calcium Carbonate, Sodium Citrate, Calcium Phosphate, Choline Chloride, Ascorbic Acid, Potassium Chloride, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Natural & Artificial Flavor, Cellulose Gel, Salt, Cellulose Gum, Soy Lecithin, Monoglycerides, Carrageenan, and Red 3 |
| Manufacturer | Abbott Nutrition |
| Manufacturer # | 58295 |
| McKesson # | 518430 |
| Nutrient Type | Calorie / Protein |
| Preparation | Liquid |
| Serving Size | 8 oz. Serving Size |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
- Ensure Original Therapeutic Nutrition can benefit patients who have malnutrition, are at nutritional risk, or are experiencing involuntary weight loss
- Good source of protein (9 grams /8 fluid oz.)
- For interim sole-source nutrition
- Kosher, halal, gluten-free
- Suitable for lactose intolerance
- Use under medical supervision
- Use under medical supervision
Product Specs
| Item Number | 518430 |
|---|---|
| Catalog Number | 58295 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Oral Nutritional Supplements: Medical |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | Ensure Original Therapeutic Nutrition Shake |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 250 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Country of Origin | Unknown |
| Dietary Restrictions | Galactosemia |
| Flavor | Strawberry Flavor |
| Flavor Range | Fruit Flavor |
| HCPCS | B4150 |
| Ingredients | Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Short-chain Fructooligosaccharides, Nonfat Milk. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Calcium Carbonate, Sodium Citrate, Calcium Phosphate, Choline Chloride, Ascorbic Acid, Potassium Chloride, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Natural & Artificial Flavor, Cellulose Gel, Salt, Cellulose Gum, Soy Lecithin, Monoglycerides, Carrageenan, and Red 3 |
| Manufacturer | Abbott Nutrition |
| Manufacturer # | 58295 |
| McKesson # | 518430 |
| Nutrient Type | Calorie / Protein |
| Preparation | Liquid |
| Serving Size | 8 oz. Serving Size |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Original: $45.06
-65%$45.06
$15.77Description
- Ensure Original Therapeutic Nutrition can benefit patients who have malnutrition, are at nutritional risk, or are experiencing involuntary weight loss
- Good source of protein (9 grams /8 fluid oz.)
- For interim sole-source nutrition
- Kosher, halal, gluten-free
- Suitable for lactose intolerance
- Use under medical supervision
- Use under medical supervision
Product Specs
| Item Number | 518430 |
|---|---|
| Catalog Number | 58295 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Oral Nutritional Supplements: Medical |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | Ensure Original Therapeutic Nutrition Shake |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 250 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Country of Origin | Unknown |
| Dietary Restrictions | Galactosemia |
| Flavor | Strawberry Flavor |
| Flavor Range | Fruit Flavor |
| HCPCS | B4150 |
| Ingredients | Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Short-chain Fructooligosaccharides, Nonfat Milk. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Calcium Carbonate, Sodium Citrate, Calcium Phosphate, Choline Chloride, Ascorbic Acid, Potassium Chloride, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Natural & Artificial Flavor, Cellulose Gel, Salt, Cellulose Gum, Soy Lecithin, Monoglycerides, Carrageenan, and Red 3 |
| Manufacturer | Abbott Nutrition |
| Manufacturer # | 58295 |
| McKesson # | 518430 |
| Nutrient Type | Calorie / Protein |
| Preparation | Liquid |
| Serving Size | 8 oz. Serving Size |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |







