Oral Supplement Boost High Protein Very Vanilla Flavor Liquid 8 oz. Bottle
- BOOST High Protein balanced nutritional drink provides 20 grams high-quality protein for muscle health and 240 nutrient-rich calories with 27 vitamins and minerals including calcium and vitamin D to support strong bones
- Vitamins C and D, zinc, iron and selenium, key nutrients for immune support
- Suitable as a protein-packed mini-meal or snack
- Nutritional applications: General oral supplement needs, increased protein requirements, reduced appetite, inadequate oral intake, malnutrition
- Suitable for lactose-intolerance, gluten-free, kosher diets
- Not for individuals with galactosemia
Product Specs
| Item Number | 1129436 |
|---|---|
| Catalog Number | 00041679022009 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Nutritionals-Oral Supplements |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | Boost High Protein |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 240 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Country of Origin | United States |
| Dietary Restrictions | Galactosemia |
| Flavor | Very Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4150 |
| Ingredients | WATER, GLUCOSE SYRUP, MILK PROTEIN CONCENTRATE, SUGAR, CANOLA OIL, AND LESS THAN 2% OF SOY PROTEIN ISOLATE, CALCIUM CASEINATE, SODIUM CASEINATE, VITAMINS AND MINERALS*, CELLULOSE GEL AND GUM, SALT, NATURAL FLAVOR, CARRAGEENAN, STEVIA LEAF EXTRACT, STEVIOL GLYCOSIDES, POTASSIUM CITRATE, MAGNESIUM PHOSPHATE, MAGNESIUM CHLORIDE, CALCIUM PHOSPHATE, SODIUM ASCORBATE, CHOLINE BITARTRATE, DL-ALPHA TOCOPHERYL ACETATE, FERROUS SULFATE, POTASSIUM CHLORIDE, ZINC SULFATE, NIACINAMIDE, MANGANESE SULFATE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, COPPER SULFATE, RIBOFLAVIN, THIAMINE HYDROCHLORIDE, VITAMIN A PALMITATE, FOLIC ACID, POTASSIUM IODIDE, SODIUM SELENATE, VITAMIN K1, CHROMIUM CHLORIDE, BIOTIN, VITAMIN D3, SODIUM MOLYBDATE, VITAMIN B12 |
| Manufacturer | Nestle Healthcare Nutrition |
| Manufacturer # | 00041679022009 |
| McKesson # | 1129436 |
| Nutrient Type | High Protein |
| Preparation | Liquid |
| Serving Size | 8 oz. Serving Size |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42231802 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
- BOOST High Protein balanced nutritional drink provides 20 grams high-quality protein for muscle health and 240 nutrient-rich calories with 27 vitamins and minerals including calcium and vitamin D to support strong bones
- Vitamins C and D, zinc, iron and selenium, key nutrients for immune support
- Suitable as a protein-packed mini-meal or snack
- Nutritional applications: General oral supplement needs, increased protein requirements, reduced appetite, inadequate oral intake, malnutrition
- Suitable for lactose-intolerance, gluten-free, kosher diets
- Not for individuals with galactosemia
Product Specs
| Item Number | 1129436 |
|---|---|
| Catalog Number | 00041679022009 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Nutritionals-Oral Supplements |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | Boost High Protein |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 240 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Country of Origin | United States |
| Dietary Restrictions | Galactosemia |
| Flavor | Very Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4150 |
| Ingredients | WATER, GLUCOSE SYRUP, MILK PROTEIN CONCENTRATE, SUGAR, CANOLA OIL, AND LESS THAN 2% OF SOY PROTEIN ISOLATE, CALCIUM CASEINATE, SODIUM CASEINATE, VITAMINS AND MINERALS*, CELLULOSE GEL AND GUM, SALT, NATURAL FLAVOR, CARRAGEENAN, STEVIA LEAF EXTRACT, STEVIOL GLYCOSIDES, POTASSIUM CITRATE, MAGNESIUM PHOSPHATE, MAGNESIUM CHLORIDE, CALCIUM PHOSPHATE, SODIUM ASCORBATE, CHOLINE BITARTRATE, DL-ALPHA TOCOPHERYL ACETATE, FERROUS SULFATE, POTASSIUM CHLORIDE, ZINC SULFATE, NIACINAMIDE, MANGANESE SULFATE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, COPPER SULFATE, RIBOFLAVIN, THIAMINE HYDROCHLORIDE, VITAMIN A PALMITATE, FOLIC ACID, POTASSIUM IODIDE, SODIUM SELENATE, VITAMIN K1, CHROMIUM CHLORIDE, BIOTIN, VITAMIN D3, SODIUM MOLYBDATE, VITAMIN B12 |
| Manufacturer | Nestle Healthcare Nutrition |
| Manufacturer # | 00041679022009 |
| McKesson # | 1129436 |
| Nutrient Type | High Protein |
| Preparation | Liquid |
| Serving Size | 8 oz. Serving Size |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42231802 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Original: $64.28
-65%$64.28
$22.50Description
- BOOST High Protein balanced nutritional drink provides 20 grams high-quality protein for muscle health and 240 nutrient-rich calories with 27 vitamins and minerals including calcium and vitamin D to support strong bones
- Vitamins C and D, zinc, iron and selenium, key nutrients for immune support
- Suitable as a protein-packed mini-meal or snack
- Nutritional applications: General oral supplement needs, increased protein requirements, reduced appetite, inadequate oral intake, malnutrition
- Suitable for lactose-intolerance, gluten-free, kosher diets
- Not for individuals with galactosemia
Product Specs
| Item Number | 1129436 |
|---|---|
| Catalog Number | 00041679022009 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Nutritionals-Oral Supplements |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | Boost High Protein |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 240 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Country of Origin | United States |
| Dietary Restrictions | Galactosemia |
| Flavor | Very Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4150 |
| Ingredients | WATER, GLUCOSE SYRUP, MILK PROTEIN CONCENTRATE, SUGAR, CANOLA OIL, AND LESS THAN 2% OF SOY PROTEIN ISOLATE, CALCIUM CASEINATE, SODIUM CASEINATE, VITAMINS AND MINERALS*, CELLULOSE GEL AND GUM, SALT, NATURAL FLAVOR, CARRAGEENAN, STEVIA LEAF EXTRACT, STEVIOL GLYCOSIDES, POTASSIUM CITRATE, MAGNESIUM PHOSPHATE, MAGNESIUM CHLORIDE, CALCIUM PHOSPHATE, SODIUM ASCORBATE, CHOLINE BITARTRATE, DL-ALPHA TOCOPHERYL ACETATE, FERROUS SULFATE, POTASSIUM CHLORIDE, ZINC SULFATE, NIACINAMIDE, MANGANESE SULFATE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, COPPER SULFATE, RIBOFLAVIN, THIAMINE HYDROCHLORIDE, VITAMIN A PALMITATE, FOLIC ACID, POTASSIUM IODIDE, SODIUM SELENATE, VITAMIN K1, CHROMIUM CHLORIDE, BIOTIN, VITAMIN D3, SODIUM MOLYBDATE, VITAMIN B12 |
| Manufacturer | Nestle Healthcare Nutrition |
| Manufacturer # | 00041679022009 |
| McKesson # | 1129436 |
| Nutrient Type | High Protein |
| Preparation | Liquid |
| Serving Size | 8 oz. Serving Size |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42231802 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |



