
Nonabsorbable Suture without Needle Perma - Hand SUTUPAK Silk Size 0 24 Inch Suture Braided
- The sutures are processed to remove the natural waxes and gums, dyed black and coated with a special wax mixture
Product Specs
| Item Number | 2110 |
|---|---|
| Catalog Number | SA76G |
| UOM | BX |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Wound Closure |
| Level 3 Group Description | Sutures |
| Level 4 Sub-Category Description | Nonabsorbable Sutures, Non-Needled |
| Application | Nonabsorbable Suture without Needle |
| Brand | Perma - Hand SUTUPAK |
| Buy American Act (BAA) Compliant | No |
| Coating | Coated |
| Country of Origin | Unknown |
| Manufacturer | J & J Healthcare Systems |
| Manufacturer # | SA76G |
| Material Type | Silk |
| Material Type Range | Silk |
| McKesson # | 2110 |
| Number of Strands | 13-Strand |
| Size | Size 0 |
| Sterility | Sterile |
| Suture Color | Black |
| Suture Length | 24 Inch Suture |
| Suture Length Range | 20.1 to 40 in |
| Suture Type | Braided |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312201 |
- The sutures are processed to remove the natural waxes and gums, dyed black and coated with a special wax mixture
Product Specs
| Item Number | 2110 |
|---|---|
| Catalog Number | SA76G |
| UOM | BX |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Wound Closure |
| Level 3 Group Description | Sutures |
| Level 4 Sub-Category Description | Nonabsorbable Sutures, Non-Needled |
| Application | Nonabsorbable Suture without Needle |
| Brand | Perma - Hand SUTUPAK |
| Buy American Act (BAA) Compliant | No |
| Coating | Coated |
| Country of Origin | Unknown |
| Manufacturer | J & J Healthcare Systems |
| Manufacturer # | SA76G |
| Material Type | Silk |
| Material Type Range | Silk |
| McKesson # | 2110 |
| Number of Strands | 13-Strand |
| Size | Size 0 |
| Sterility | Sterile |
| Suture Color | Black |
| Suture Length | 24 Inch Suture |
| Suture Length Range | 20.1 to 40 in |
| Suture Type | Braided |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312201 |
Description
- The sutures are processed to remove the natural waxes and gums, dyed black and coated with a special wax mixture
Product Specs
| Item Number | 2110 |
|---|---|
| Catalog Number | SA76G |
| UOM | BX |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Wound Closure |
| Level 3 Group Description | Sutures |
| Level 4 Sub-Category Description | Nonabsorbable Sutures, Non-Needled |
| Application | Nonabsorbable Suture without Needle |
| Brand | Perma - Hand SUTUPAK |
| Buy American Act (BAA) Compliant | No |
| Coating | Coated |
| Country of Origin | Unknown |
| Manufacturer | J & J Healthcare Systems |
| Manufacturer # | SA76G |
| Material Type | Silk |
| Material Type Range | Silk |
| McKesson # | 2110 |
| Number of Strands | 13-Strand |
| Size | Size 0 |
| Sterility | Sterile |
| Suture Color | Black |
| Suture Length | 24 Inch Suture |
| Suture Length Range | 20.1 to 40 in |
| Suture Type | Braided |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312201 |



