✨ New Arrivals Just Dropped!Explore
MiniCollect Capillary Blood Collection Tube Lithium Heparin / Separator Gel Additive 800 µL Rubber Cross-Section Cap Polypropylene Tube
- 0.8 mL Draw Volume
- MiniCollect Serum and Plasma Tubes with Gel contain an inert, acrylic barrier in the bottom of the tube
- During centrifugation, the gel moves upward to form a stable barrier between the clot/cells and the serum/plasma
- The barrier is also stable during transportation
Product Specs
| Item Number | 574503 |
|---|---|
| Catalog Number | 450479 |
| UOM | CS |
| Level 1 Family Description | Lab-Ancillary Lab Products |
| Level 2 Category Description | Lab-Specimen Collection |
| Level 3 Group Description | Blood Collection |
| Level 4 Sub-Category Description | Blood Collection - Containment |
| Additive | Lithium Heparin / Separator Gel Additive |
| Application | Capillary Blood Collection Tube |
| Brand | MiniCollect |
| Buy American Act (BAA) Compliant | No |
| Closure Color | Light Green |
| Closure Type | Rubber Cross-Section Cap |
| Color Code | Green |
| Country of Origin | Spain |
| Dimensions | 11 X 40 mm |
| Manufacturer | Greiner Bio-One |
| Manufacturer # | 450479 |
| Material | Polypropylene Tube |
| McKesson # | 574503 |
| RCF Rating | 3,000xG |
| Sterility | NonSterile |
| Trade Agreement Act (TAA) Compliant | Yes |
| Tube Color | Translucent Tube |
| Tube Material | Plastic |
| Type | Plasma Tube |
| UNSPSC Code | 41121709 |
| Volume | 800 µL |
- 0.8 mL Draw Volume
- MiniCollect Serum and Plasma Tubes with Gel contain an inert, acrylic barrier in the bottom of the tube
- During centrifugation, the gel moves upward to form a stable barrier between the clot/cells and the serum/plasma
- The barrier is also stable during transportation
Product Specs
| Item Number | 574503 |
|---|---|
| Catalog Number | 450479 |
| UOM | CS |
| Level 1 Family Description | Lab-Ancillary Lab Products |
| Level 2 Category Description | Lab-Specimen Collection |
| Level 3 Group Description | Blood Collection |
| Level 4 Sub-Category Description | Blood Collection - Containment |
| Additive | Lithium Heparin / Separator Gel Additive |
| Application | Capillary Blood Collection Tube |
| Brand | MiniCollect |
| Buy American Act (BAA) Compliant | No |
| Closure Color | Light Green |
| Closure Type | Rubber Cross-Section Cap |
| Color Code | Green |
| Country of Origin | Spain |
| Dimensions | 11 X 40 mm |
| Manufacturer | Greiner Bio-One |
| Manufacturer # | 450479 |
| Material | Polypropylene Tube |
| McKesson # | 574503 |
| RCF Rating | 3,000xG |
| Sterility | NonSterile |
| Trade Agreement Act (TAA) Compliant | Yes |
| Tube Color | Translucent Tube |
| Tube Material | Plastic |
| Type | Plasma Tube |
| UNSPSC Code | 41121709 |
| Volume | 800 µL |
$211.59
Original: $604.53
-65%MiniCollect Capillary Blood Collection Tube Lithium Heparin / Separator Gel Additive 800 µL Rubber Cross-Section Cap Polypropylene Tube—
$604.53
$211.59Description
- 0.8 mL Draw Volume
- MiniCollect Serum and Plasma Tubes with Gel contain an inert, acrylic barrier in the bottom of the tube
- During centrifugation, the gel moves upward to form a stable barrier between the clot/cells and the serum/plasma
- The barrier is also stable during transportation
Product Specs
| Item Number | 574503 |
|---|---|
| Catalog Number | 450479 |
| UOM | CS |
| Level 1 Family Description | Lab-Ancillary Lab Products |
| Level 2 Category Description | Lab-Specimen Collection |
| Level 3 Group Description | Blood Collection |
| Level 4 Sub-Category Description | Blood Collection - Containment |
| Additive | Lithium Heparin / Separator Gel Additive |
| Application | Capillary Blood Collection Tube |
| Brand | MiniCollect |
| Buy American Act (BAA) Compliant | No |
| Closure Color | Light Green |
| Closure Type | Rubber Cross-Section Cap |
| Color Code | Green |
| Country of Origin | Spain |
| Dimensions | 11 X 40 mm |
| Manufacturer | Greiner Bio-One |
| Manufacturer # | 450479 |
| Material | Polypropylene Tube |
| McKesson # | 574503 |
| RCF Rating | 3,000xG |
| Sterility | NonSterile |
| Trade Agreement Act (TAA) Compliant | Yes |
| Tube Color | Translucent Tube |
| Tube Material | Plastic |
| Type | Plasma Tube |
| UNSPSC Code | 41121709 |
| Volume | 800 µL |



