
Mineral Supplement Foster & Thrive Zinc Gluconate 50 mg Strength Tablet 100 per Bottle Unflavored
- Foster & Thrive Zinc Caplets
- 50 mg
- Enhances the immune system
- High potency and natural
- Easy to swallow
- Gluten free
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease
- Inactive Ingredients-Microcrystalline Cellulose / Dicalcium Phosphate / Croscarmellose Sodium / Stearic Acid / Hypromellose / Magnesium Stearate / Polyethylene Glycol / Natural Flavor
- Not Made with Natural Rubber Latex
- Packaged: 100 Per Bottle
Product Specs
| Item Number | 1238894.0 |
|---|---|
| Catalog Number | 01093995688 |
| UOM | BT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Vitamins, OTC |
| Level 4 Sub-Category Description | Vitamins, OTC |
| Active Ingredients | Zinc Gluconate |
| Alternate Manufacturer Number | 2812063 |
| Application | Mineral Supplement |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Tablet |
| Flavor | Unflavored |
| Manufacturer | McKesson Brand |
| Manufacturer # | 01093995688 |
| McKesson # | 1238894 |
| NDC Number | 01093995688 |
| Strength | 50 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 50501613 |
| Volume | 100 per Bottle |
- Foster & Thrive Zinc Caplets
- 50 mg
- Enhances the immune system
- High potency and natural
- Easy to swallow
- Gluten free
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease
- Inactive Ingredients-Microcrystalline Cellulose / Dicalcium Phosphate / Croscarmellose Sodium / Stearic Acid / Hypromellose / Magnesium Stearate / Polyethylene Glycol / Natural Flavor
- Not Made with Natural Rubber Latex
- Packaged: 100 Per Bottle
Product Specs
| Item Number | 1238894.0 |
|---|---|
| Catalog Number | 01093995688 |
| UOM | BT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Vitamins, OTC |
| Level 4 Sub-Category Description | Vitamins, OTC |
| Active Ingredients | Zinc Gluconate |
| Alternate Manufacturer Number | 2812063 |
| Application | Mineral Supplement |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Tablet |
| Flavor | Unflavored |
| Manufacturer | McKesson Brand |
| Manufacturer # | 01093995688 |
| McKesson # | 1238894 |
| NDC Number | 01093995688 |
| Strength | 50 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 50501613 |
| Volume | 100 per Bottle |
Original: $10.81
-65%$10.81
$3.78Description
- Foster & Thrive Zinc Caplets
- 50 mg
- Enhances the immune system
- High potency and natural
- Easy to swallow
- Gluten free
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease
- Inactive Ingredients-Microcrystalline Cellulose / Dicalcium Phosphate / Croscarmellose Sodium / Stearic Acid / Hypromellose / Magnesium Stearate / Polyethylene Glycol / Natural Flavor
- Not Made with Natural Rubber Latex
- Packaged: 100 Per Bottle
Product Specs
| Item Number | 1238894.0 |
|---|---|
| Catalog Number | 01093995688 |
| UOM | BT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Vitamins, OTC |
| Level 4 Sub-Category Description | Vitamins, OTC |
| Active Ingredients | Zinc Gluconate |
| Alternate Manufacturer Number | 2812063 |
| Application | Mineral Supplement |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Tablet |
| Flavor | Unflavored |
| Manufacturer | McKesson Brand |
| Manufacturer # | 01093995688 |
| McKesson # | 1238894 |
| NDC Number | 01093995688 |
| Strength | 50 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 50501613 |
| Volume | 100 per Bottle |



