
Laxative Foster & Thrive Unflavored Caplet 90 per Bottle 625 mg Strength Calcium Polycarbophil
- Foster & Thrive Powder Unflavored
- Active Ingredient in Each Caplet: Calcium Polycarbophil 625 mg, Equivalent to 500 mg Polycarbophil.
- Relieves occasional constipation to help restore and maintain regularity.
- This product generally produces bowel movement in 12 to 72 hours.
- Just as effective as fiber powders.
- Packaged: 90 Per Bottle
Product Specs
| Item Number | 1235093.0 |
|---|---|
| Catalog Number | 70677108301 |
| UOM | BT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Digestive Health |
| Level 4 Sub-Category Description | Digestive Health |
| Active Ingredients | Calcium Polycarbophil |
| Alternate Manufacturer Number | 2806156 |
| Application | Laxative |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Caplet |
| Flavor | Unflavored |
| Manufacturer | McKesson Brand |
| Manufacturer # | 70677108301 |
| McKesson # | 1235093 |
| NDC Number | 70677108301 |
| Strength | 625 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 50501706 |
| Volume | 90 per Bottle |
- Foster & Thrive Powder Unflavored
- Active Ingredient in Each Caplet: Calcium Polycarbophil 625 mg, Equivalent to 500 mg Polycarbophil.
- Relieves occasional constipation to help restore and maintain regularity.
- This product generally produces bowel movement in 12 to 72 hours.
- Just as effective as fiber powders.
- Packaged: 90 Per Bottle
Product Specs
| Item Number | 1235093.0 |
|---|---|
| Catalog Number | 70677108301 |
| UOM | BT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Digestive Health |
| Level 4 Sub-Category Description | Digestive Health |
| Active Ingredients | Calcium Polycarbophil |
| Alternate Manufacturer Number | 2806156 |
| Application | Laxative |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Caplet |
| Flavor | Unflavored |
| Manufacturer | McKesson Brand |
| Manufacturer # | 70677108301 |
| McKesson # | 1235093 |
| NDC Number | 70677108301 |
| Strength | 625 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 50501706 |
| Volume | 90 per Bottle |
Description
- Foster & Thrive Powder Unflavored
- Active Ingredient in Each Caplet: Calcium Polycarbophil 625 mg, Equivalent to 500 mg Polycarbophil.
- Relieves occasional constipation to help restore and maintain regularity.
- This product generally produces bowel movement in 12 to 72 hours.
- Just as effective as fiber powders.
- Packaged: 90 Per Bottle
Product Specs
| Item Number | 1235093.0 |
|---|---|
| Catalog Number | 70677108301 |
| UOM | BT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Digestive Health |
| Level 4 Sub-Category Description | Digestive Health |
| Active Ingredients | Calcium Polycarbophil |
| Alternate Manufacturer Number | 2806156 |
| Application | Laxative |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Caplet |
| Flavor | Unflavored |
| Manufacturer | McKesson Brand |
| Manufacturer # | 70677108301 |
| McKesson # | 1235093 |
| NDC Number | 70677108301 |
| Strength | 625 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 50501706 |
| Volume | 90 per Bottle |



