
Irrigation Cannula CAPNOFlex
- Capnoflex CO2/O2 oral/nasal cannula, adult
- They are offered in a variety of styles for all patients, in both nasal and oral/nasal designs and with or without oxygen delivery
- The optional nafion sampling line will help address any humidity issues that may occur when monitoring CO2 for an extended period of time
Product Specs
| Item Number | 1106156 |
|---|---|
| Catalog Number | 2013067-003VY |
| UOM | BX |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | Respiratory Therapy |
| Level 3 Group Description | Airway Management |
| Level 4 Sub-Category Description | Capnography |
| Application | Irrigation Cannula |
| Brand | CAPNOFlex |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| HCPCS | A4615 |
| Manufacturer | Sun Med |
| Manufacturer # | 2013067-003VY |
| McKesson # | 1106156 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42271709 |
- Capnoflex CO2/O2 oral/nasal cannula, adult
- They are offered in a variety of styles for all patients, in both nasal and oral/nasal designs and with or without oxygen delivery
- The optional nafion sampling line will help address any humidity issues that may occur when monitoring CO2 for an extended period of time
Product Specs
| Item Number | 1106156 |
|---|---|
| Catalog Number | 2013067-003VY |
| UOM | BX |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | Respiratory Therapy |
| Level 3 Group Description | Airway Management |
| Level 4 Sub-Category Description | Capnography |
| Application | Irrigation Cannula |
| Brand | CAPNOFlex |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| HCPCS | A4615 |
| Manufacturer | Sun Med |
| Manufacturer # | 2013067-003VY |
| McKesson # | 1106156 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42271709 |
Original: $270.12
-65%$270.12
$94.54Description
- Capnoflex CO2/O2 oral/nasal cannula, adult
- They are offered in a variety of styles for all patients, in both nasal and oral/nasal designs and with or without oxygen delivery
- The optional nafion sampling line will help address any humidity issues that may occur when monitoring CO2 for an extended period of time
Product Specs
| Item Number | 1106156 |
|---|---|
| Catalog Number | 2013067-003VY |
| UOM | BX |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | Respiratory Therapy |
| Level 3 Group Description | Airway Management |
| Level 4 Sub-Category Description | Capnography |
| Application | Irrigation Cannula |
| Brand | CAPNOFlex |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| HCPCS | A4615 |
| Manufacturer | Sun Med |
| Manufacturer # | 2013067-003VY |
| McKesson # | 1106156 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42271709 |







