Infant Formula SOD Anamix Early Years Unflavored 14.1 oz. Can Powder Amino Acid Sulfite OIxidase Deficiency
- A methionine- and cystine-free powdered infant formula with iron for the dietary management of conditions requiring a restriction of methionine and cystine (e.g. sulfite oxidase deficiency)
- Provides prebiotic oligosaccharides to help support your baby's immune system and digestive health
- Complete with essential vitamins and minerals including calcium and vitamin D to help build and maintain strong bones and teeth
- Provides levels of DHA comparable to the amounts found in breast milk
- Use under medical supervision
Product Specs
| Item Number | 1113032 |
|---|---|
| Catalog Number | 90212 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Pediatric Food Supplements |
| Level 4 Sub-Category Description | Pediatric/Infant Formula: Medical Nutrit |
| Administration Method | Oral / Tube |
| Application | Infant Formula |
| Brand | SOD Anamix Early Years |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 1892 Calories |
| Calories per Serving Range | over 800 Calories |
| Container Type | Can |
| Container Type Range | Cans |
| Country of Origin | United Kingdom |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4162 |
| Health Condition | Sulfite OIxidase Deficiency |
| Manufacturer | Nutricia North America |
| Manufacturer # | 90212 |
| McKesson # | 1113032 |
| Nutrient Type | Amino Acid |
| Preparation | Powder |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42231804 |
| User | Ages Birth to 1 Year |
| User Group | Infant |
| Volume | 14.1 oz. |
- A methionine- and cystine-free powdered infant formula with iron for the dietary management of conditions requiring a restriction of methionine and cystine (e.g. sulfite oxidase deficiency)
- Provides prebiotic oligosaccharides to help support your baby's immune system and digestive health
- Complete with essential vitamins and minerals including calcium and vitamin D to help build and maintain strong bones and teeth
- Provides levels of DHA comparable to the amounts found in breast milk
- Use under medical supervision
Product Specs
| Item Number | 1113032 |
|---|---|
| Catalog Number | 90212 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Pediatric Food Supplements |
| Level 4 Sub-Category Description | Pediatric/Infant Formula: Medical Nutrit |
| Administration Method | Oral / Tube |
| Application | Infant Formula |
| Brand | SOD Anamix Early Years |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 1892 Calories |
| Calories per Serving Range | over 800 Calories |
| Container Type | Can |
| Container Type Range | Cans |
| Country of Origin | United Kingdom |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4162 |
| Health Condition | Sulfite OIxidase Deficiency |
| Manufacturer | Nutricia North America |
| Manufacturer # | 90212 |
| McKesson # | 1113032 |
| Nutrient Type | Amino Acid |
| Preparation | Powder |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42231804 |
| User | Ages Birth to 1 Year |
| User Group | Infant |
| Volume | 14.1 oz. |
Original: $341.80
-65%$341.80
$119.63Description
- A methionine- and cystine-free powdered infant formula with iron for the dietary management of conditions requiring a restriction of methionine and cystine (e.g. sulfite oxidase deficiency)
- Provides prebiotic oligosaccharides to help support your baby's immune system and digestive health
- Complete with essential vitamins and minerals including calcium and vitamin D to help build and maintain strong bones and teeth
- Provides levels of DHA comparable to the amounts found in breast milk
- Use under medical supervision
Product Specs
| Item Number | 1113032 |
|---|---|
| Catalog Number | 90212 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Pediatric Food Supplements |
| Level 4 Sub-Category Description | Pediatric/Infant Formula: Medical Nutrit |
| Administration Method | Oral / Tube |
| Application | Infant Formula |
| Brand | SOD Anamix Early Years |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 1892 Calories |
| Calories per Serving Range | over 800 Calories |
| Container Type | Can |
| Container Type Range | Cans |
| Country of Origin | United Kingdom |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4162 |
| Health Condition | Sulfite OIxidase Deficiency |
| Manufacturer | Nutricia North America |
| Manufacturer # | 90212 |
| McKesson # | 1113032 |
| Nutrient Type | Amino Acid |
| Preparation | Powder |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42231804 |
| User | Ages Birth to 1 Year |
| User Group | Infant |
| Volume | 14.1 oz. |



