
Hydrogel Wound Dressing with Lidocaine Regenecare 3 oz. Gel / Amorphous NonSterile
- 2% Lidocaine HCl reduces pain, inflammation, breaks itch and scratch cycle
- Indicated for management of pressure injuries, leg ulcers, cuts, burns and abrasions
- Marine collagen acts as a humectant and natural barrier
- Contains sodium alginate to absorb drainage
Product Specs
| Item Number | 774620 |
|---|---|
| Catalog Number | MP00100 |
| UOM | CS |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-General Rx |
| Level 3 Group Description | Devices - Rx |
| Level 4 Sub-Category Description | Devices - Rx |
| Application | Hydrogel Wound Dressing with Lidocaine |
| Brand | Regenecare |
| Buy American Act (BAA) Compliant | No |
| Color | Clear |
| Container Type | Tube |
| Country of Origin | Unknown |
| FSA Eligible - Primary UOM | Yes |
| HCPCS | A9270 |
| Manufacturer | MPM Medical |
| Manufacturer # | MP00100 |
| Material | Lidocaine / Aloe / Collagen / Alginate |
| McKesson # | 774620 |
| Sterility | NonSterile |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Gel / Amorphous |
| UNSPSC Code | 42311513 |
| Volume | 3 oz. |
| Volume Range | 1.1 to 3 oz. |
- 2% Lidocaine HCl reduces pain, inflammation, breaks itch and scratch cycle
- Indicated for management of pressure injuries, leg ulcers, cuts, burns and abrasions
- Marine collagen acts as a humectant and natural barrier
- Contains sodium alginate to absorb drainage
Product Specs
| Item Number | 774620 |
|---|---|
| Catalog Number | MP00100 |
| UOM | CS |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-General Rx |
| Level 3 Group Description | Devices - Rx |
| Level 4 Sub-Category Description | Devices - Rx |
| Application | Hydrogel Wound Dressing with Lidocaine |
| Brand | Regenecare |
| Buy American Act (BAA) Compliant | No |
| Color | Clear |
| Container Type | Tube |
| Country of Origin | Unknown |
| FSA Eligible - Primary UOM | Yes |
| HCPCS | A9270 |
| Manufacturer | MPM Medical |
| Manufacturer # | MP00100 |
| Material | Lidocaine / Aloe / Collagen / Alginate |
| McKesson # | 774620 |
| Sterility | NonSterile |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Gel / Amorphous |
| UNSPSC Code | 42311513 |
| Volume | 3 oz. |
| Volume Range | 1.1 to 3 oz. |
Original: $248.78
-65%$248.78
$87.07Description
- 2% Lidocaine HCl reduces pain, inflammation, breaks itch and scratch cycle
- Indicated for management of pressure injuries, leg ulcers, cuts, burns and abrasions
- Marine collagen acts as a humectant and natural barrier
- Contains sodium alginate to absorb drainage
Product Specs
| Item Number | 774620 |
|---|---|
| Catalog Number | MP00100 |
| UOM | CS |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-General Rx |
| Level 3 Group Description | Devices - Rx |
| Level 4 Sub-Category Description | Devices - Rx |
| Application | Hydrogel Wound Dressing with Lidocaine |
| Brand | Regenecare |
| Buy American Act (BAA) Compliant | No |
| Color | Clear |
| Container Type | Tube |
| Country of Origin | Unknown |
| FSA Eligible - Primary UOM | Yes |
| HCPCS | A9270 |
| Manufacturer | MPM Medical |
| Manufacturer # | MP00100 |
| Material | Lidocaine / Aloe / Collagen / Alginate |
| McKesson # | 774620 |
| Sterility | NonSterile |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Gel / Amorphous |
| UNSPSC Code | 42311513 |
| Volume | 3 oz. |
| Volume Range | 1.1 to 3 oz. |



