Floor Scale Withings Smart Scale LCD Display Black Battery Operated
- Wireless Sync
- Body Smart can be installed on a smartphone or a tablet, via the Withings app available on iOS (iOS 14 and higher) and Android (10.0 and higher)
- In the Box: Body Smart Black Carpet feet Alkaline cells already installed Quick installation guide (English, French, German, Italian, Spanish)
- Consistent and precise weight measurements (0.1lbs)
- Comprehensive view of your body (body fat, water percentage, muscle mass, bone mass and lean mass)
- Visceral Fat Index, and BMR (Basal Metabolic Rate)
- Nutrition tracking Set a weight goal and manage your daily calorie intake
- Automatically recognizes and tracks up to 8 users
Product Specs
| Item Number | 1254752 |
|---|---|
| Catalog Number | WBS06-BLACK-ALL-INTER |
| UOM | BX |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | Scales / Height Rods |
| Level 4 Sub-Category Description | Floor Digital Scales |
| Application | Floor Scale |
| Brand | Withings Smart Scale |
| Buy American Act (BAA) Compliant | No |
| Color | Black |
| Country of Origin | Unknown |
| Display Type | LCD Display |
| Manufacturer | Withings Inc |
| Manufacturer # | WBS06-BLACK-ALL-INTER |
| McKesson # | 1285290 |
| Overall Scale Dimensions | 1 X 12-4/5 X 12-4/5 Inch |
| Platform Dimensions | 12-4/5 X 12-4/5 Inch |
| Platform Type | Step On |
| Power Source | Battery Operated |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42182805 |
- Wireless Sync
- Body Smart can be installed on a smartphone or a tablet, via the Withings app available on iOS (iOS 14 and higher) and Android (10.0 and higher)
- In the Box: Body Smart Black Carpet feet Alkaline cells already installed Quick installation guide (English, French, German, Italian, Spanish)
- Consistent and precise weight measurements (0.1lbs)
- Comprehensive view of your body (body fat, water percentage, muscle mass, bone mass and lean mass)
- Visceral Fat Index, and BMR (Basal Metabolic Rate)
- Nutrition tracking Set a weight goal and manage your daily calorie intake
- Automatically recognizes and tracks up to 8 users
Product Specs
| Item Number | 1254752 |
|---|---|
| Catalog Number | WBS06-BLACK-ALL-INTER |
| UOM | BX |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | Scales / Height Rods |
| Level 4 Sub-Category Description | Floor Digital Scales |
| Application | Floor Scale |
| Brand | Withings Smart Scale |
| Buy American Act (BAA) Compliant | No |
| Color | Black |
| Country of Origin | Unknown |
| Display Type | LCD Display |
| Manufacturer | Withings Inc |
| Manufacturer # | WBS06-BLACK-ALL-INTER |
| McKesson # | 1285290 |
| Overall Scale Dimensions | 1 X 12-4/5 X 12-4/5 Inch |
| Platform Dimensions | 12-4/5 X 12-4/5 Inch |
| Platform Type | Step On |
| Power Source | Battery Operated |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42182805 |
Original: $343.13
-65%$343.13
$120.10Description
- Wireless Sync
- Body Smart can be installed on a smartphone or a tablet, via the Withings app available on iOS (iOS 14 and higher) and Android (10.0 and higher)
- In the Box: Body Smart Black Carpet feet Alkaline cells already installed Quick installation guide (English, French, German, Italian, Spanish)
- Consistent and precise weight measurements (0.1lbs)
- Comprehensive view of your body (body fat, water percentage, muscle mass, bone mass and lean mass)
- Visceral Fat Index, and BMR (Basal Metabolic Rate)
- Nutrition tracking Set a weight goal and manage your daily calorie intake
- Automatically recognizes and tracks up to 8 users
Product Specs
| Item Number | 1254752 |
|---|---|
| Catalog Number | WBS06-BLACK-ALL-INTER |
| UOM | BX |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | Scales / Height Rods |
| Level 4 Sub-Category Description | Floor Digital Scales |
| Application | Floor Scale |
| Brand | Withings Smart Scale |
| Buy American Act (BAA) Compliant | No |
| Color | Black |
| Country of Origin | Unknown |
| Display Type | LCD Display |
| Manufacturer | Withings Inc |
| Manufacturer # | WBS06-BLACK-ALL-INTER |
| McKesson # | 1285290 |
| Overall Scale Dimensions | 1 X 12-4/5 X 12-4/5 Inch |
| Platform Dimensions | 12-4/5 X 12-4/5 Inch |
| Platform Type | Step On |
| Power Source | Battery Operated |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42182805 |







