Feminine Pad Always Anti-Bunch XTra Protection Regular Absorbency
- Always Anti-Bunch Xtra Protection Daily Liners liners give you comfortable protection without bunching upAlways Anti-Bunch Xtra Protection Daily Liners liners give you comfortable protection without bunching up
- Dual layer design to quickly absorb and lock away leaks
- Edge-2-Edge adhesive helps keep the panty liner in place
Product Specs
| Item Number | 1232988.0 |
|---|---|
| Catalog Number | 03077202267 |
| UOM | CS |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Feminine Hygiene |
| Level 4 Sub-Category Description | Personal Care-Feminine Hygiene |
| Absorbency | Regular Absorbency |
| Alternate Manufacturer Number | 2908404 |
| Application | Feminine Pad |
| Brand | Always Anti-Bunch XTra Protection |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Length | Long Length |
| Manufacturer | Procter & Gamble |
| Manufacturer # | 03077202267 |
| McKesson # | 1284907 |
| NDC Number | 03077202267 |
| Scent | Unscented |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131615 |
- Always Anti-Bunch Xtra Protection Daily Liners liners give you comfortable protection without bunching upAlways Anti-Bunch Xtra Protection Daily Liners liners give you comfortable protection without bunching up
- Dual layer design to quickly absorb and lock away leaks
- Edge-2-Edge adhesive helps keep the panty liner in place
Product Specs
| Item Number | 1232988.0 |
|---|---|
| Catalog Number | 03077202267 |
| UOM | CS |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Feminine Hygiene |
| Level 4 Sub-Category Description | Personal Care-Feminine Hygiene |
| Absorbency | Regular Absorbency |
| Alternate Manufacturer Number | 2908404 |
| Application | Feminine Pad |
| Brand | Always Anti-Bunch XTra Protection |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Length | Long Length |
| Manufacturer | Procter & Gamble |
| Manufacturer # | 03077202267 |
| McKesson # | 1284907 |
| NDC Number | 03077202267 |
| Scent | Unscented |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131615 |
Original: $26.09
-65%$26.09
$9.13Description
- Always Anti-Bunch Xtra Protection Daily Liners liners give you comfortable protection without bunching upAlways Anti-Bunch Xtra Protection Daily Liners liners give you comfortable protection without bunching up
- Dual layer design to quickly absorb and lock away leaks
- Edge-2-Edge adhesive helps keep the panty liner in place
Product Specs
| Item Number | 1232988.0 |
|---|---|
| Catalog Number | 03077202267 |
| UOM | CS |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Personal Care |
| Level 3 Group Description | Feminine Hygiene |
| Level 4 Sub-Category Description | Personal Care-Feminine Hygiene |
| Absorbency | Regular Absorbency |
| Alternate Manufacturer Number | 2908404 |
| Application | Feminine Pad |
| Brand | Always Anti-Bunch XTra Protection |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Length | Long Length |
| Manufacturer | Procter & Gamble |
| Manufacturer # | 03077202267 |
| McKesson # | 1284907 |
| NDC Number | 03077202267 |
| Scent | Unscented |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131615 |



