
ETCO2 Oral / Nasal Sampling Line Microstream Pediatric Curved Prongs 6-1/2 Foot Tubing Low Flow Rate
- For use in the United States only
- Microstream Advance oral/nasal filter line, pediatric, no O2 delivery
Product Specs
| Item Number | 1195750 |
|---|---|
| Catalog Number | MVP |
| UOM | PK |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | Vital Signs Monitors |
| Level 4 Sub-Category Description | Capnographs |
| Application | ETCO2 Oral / Nasal Sampling Line |
| Brand | MICROSTREAM |
| Buy American Act (BAA) Compliant | No |
| Color | Clear |
| Connection Type | Without Connector |
| Country of Origin | Unknown |
| Fastening Type | Without Fastening |
| Flow Rate | Low Flow Rate |
| Manufacturer | Medtronic MITG |
| Manufacturer # | MVP |
| Material | PVC |
| McKesson # | 1195750 |
| Nasal Prongs | Curved Prongs |
| Sampling Line Connection Type | Orange Reflective Connector |
| Sterility | Sterile |
| Supply Tube Length | 6-1/2 Foot Tubing |
| Trade Agreement Act (TAA) Compliant | No |
| Tubing Style | Kink Resistant Tubing |
| Type | Short Term Use |
| UNSPSC Code | 42272218 |
| Usage | Single Patient Use |
| User | Pediatric |
- For use in the United States only
- Microstream Advance oral/nasal filter line, pediatric, no O2 delivery
Product Specs
| Item Number | 1195750 |
|---|---|
| Catalog Number | MVP |
| UOM | PK |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | Vital Signs Monitors |
| Level 4 Sub-Category Description | Capnographs |
| Application | ETCO2 Oral / Nasal Sampling Line |
| Brand | MICROSTREAM |
| Buy American Act (BAA) Compliant | No |
| Color | Clear |
| Connection Type | Without Connector |
| Country of Origin | Unknown |
| Fastening Type | Without Fastening |
| Flow Rate | Low Flow Rate |
| Manufacturer | Medtronic MITG |
| Manufacturer # | MVP |
| Material | PVC |
| McKesson # | 1195750 |
| Nasal Prongs | Curved Prongs |
| Sampling Line Connection Type | Orange Reflective Connector |
| Sterility | Sterile |
| Supply Tube Length | 6-1/2 Foot Tubing |
| Trade Agreement Act (TAA) Compliant | No |
| Tubing Style | Kink Resistant Tubing |
| Type | Short Term Use |
| UNSPSC Code | 42272218 |
| Usage | Single Patient Use |
| User | Pediatric |
Original: $406.80
-65%$406.80
$142.38Description
- For use in the United States only
- Microstream Advance oral/nasal filter line, pediatric, no O2 delivery
Product Specs
| Item Number | 1195750 |
|---|---|
| Catalog Number | MVP |
| UOM | PK |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | Vital Signs Monitors |
| Level 4 Sub-Category Description | Capnographs |
| Application | ETCO2 Oral / Nasal Sampling Line |
| Brand | MICROSTREAM |
| Buy American Act (BAA) Compliant | No |
| Color | Clear |
| Connection Type | Without Connector |
| Country of Origin | Unknown |
| Fastening Type | Without Fastening |
| Flow Rate | Low Flow Rate |
| Manufacturer | Medtronic MITG |
| Manufacturer # | MVP |
| Material | PVC |
| McKesson # | 1195750 |
| Nasal Prongs | Curved Prongs |
| Sampling Line Connection Type | Orange Reflective Connector |
| Sterility | Sterile |
| Supply Tube Length | 6-1/2 Foot Tubing |
| Trade Agreement Act (TAA) Compliant | No |
| Tubing Style | Kink Resistant Tubing |
| Type | Short Term Use |
| UNSPSC Code | 42272218 |
| Usage | Single Patient Use |
| User | Pediatric |



