Ephedrine Sulfate 50 mg / mL Injection 1 mL
EPHEDRINE SULFATE, SDV 50MG/ML1ML (10/CT)
Product Specs
| Item Number | 1204508.0 |
|---|---|
| Catalog Number | 16714003710 |
| UOM | CT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Cardiology |
| Level 3 Group Description | Cardiology |
| Level 4 Sub-Category Description | Cardiology |
| Alternate Manufacturer Number | 2381788 |
| Application | Alpha- and Beta-Adrenergic Agonist |
| Buy American Act (BAA) Compliant | No |
| Container Type | Single-Dose Vial |
| Country of Origin | Unknown |
| Dosage Form | Injection |
| Generic Drug Code | 41364 |
| Generic Drug Name | Ephedrine Sulfate |
| Manufacturer | NorthStar Rx |
| Manufacturer # | 16714003710 |
| McKesson # | 1204508 |
| NDC Number | 16714003710 |
| Strength | 50 mg / mL |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Intravenous |
| UNSPSC Code | 51391717 |
| Volume | 1 mL |
EPHEDRINE SULFATE, SDV 50MG/ML1ML (10/CT)
Product Specs
| Item Number | 1204508.0 |
|---|---|
| Catalog Number | 16714003710 |
| UOM | CT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Cardiology |
| Level 3 Group Description | Cardiology |
| Level 4 Sub-Category Description | Cardiology |
| Alternate Manufacturer Number | 2381788 |
| Application | Alpha- and Beta-Adrenergic Agonist |
| Buy American Act (BAA) Compliant | No |
| Container Type | Single-Dose Vial |
| Country of Origin | Unknown |
| Dosage Form | Injection |
| Generic Drug Code | 41364 |
| Generic Drug Name | Ephedrine Sulfate |
| Manufacturer | NorthStar Rx |
| Manufacturer # | 16714003710 |
| McKesson # | 1204508 |
| NDC Number | 16714003710 |
| Strength | 50 mg / mL |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Intravenous |
| UNSPSC Code | 51391717 |
| Volume | 1 mL |
Original: $170.31
-65%$170.31
$59.61Description
EPHEDRINE SULFATE, SDV 50MG/ML1ML (10/CT)
Product Specs
| Item Number | 1204508.0 |
|---|---|
| Catalog Number | 16714003710 |
| UOM | CT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Cardiology |
| Level 3 Group Description | Cardiology |
| Level 4 Sub-Category Description | Cardiology |
| Alternate Manufacturer Number | 2381788 |
| Application | Alpha- and Beta-Adrenergic Agonist |
| Buy American Act (BAA) Compliant | No |
| Container Type | Single-Dose Vial |
| Country of Origin | Unknown |
| Dosage Form | Injection |
| Generic Drug Code | 41364 |
| Generic Drug Name | Ephedrine Sulfate |
| Manufacturer | NorthStar Rx |
| Manufacturer # | 16714003710 |
| McKesson # | 1204508 |
| NDC Number | 16714003710 |
| Strength | 50 mg / mL |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Intravenous |
| UNSPSC Code | 51391717 |
| Volume | 1 mL |



