Elastomeric Pump ON-Q* 270 mL Volume 2 mL / Hr. Flow Rate
PUMP, ELASTOMERIC ON-Q 270MLX2ML/HR (5/CS)
Product Specs
| Item Number | 1238042 |
|---|---|
| Catalog Number | P270X2 |
| UOM | CS |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | IV Therapy |
| Level 3 Group Description | Administration sets |
| Level 4 Sub-Category Description | Ambulatory Infusion Sets, Parenteral |
| Application | Elastomeric Pump |
| Brand | ON-Q* |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Flow Rate | 2 mL / Hr. Flow Rate |
| Infusion Duration | Long Infusion |
| Manufacturer | Avanos Medical Sales LLC |
| Manufacturer # | P270X2 |
| McKesson # | 1238042 |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Fixed Flow Rate |
| UNSPSC Code | 42222004 |
| Volume | 270 mL Volume |
PUMP, ELASTOMERIC ON-Q 270MLX2ML/HR (5/CS)
Product Specs
| Item Number | 1238042 |
|---|---|
| Catalog Number | P270X2 |
| UOM | CS |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | IV Therapy |
| Level 3 Group Description | Administration sets |
| Level 4 Sub-Category Description | Ambulatory Infusion Sets, Parenteral |
| Application | Elastomeric Pump |
| Brand | ON-Q* |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Flow Rate | 2 mL / Hr. Flow Rate |
| Infusion Duration | Long Infusion |
| Manufacturer | Avanos Medical Sales LLC |
| Manufacturer # | P270X2 |
| McKesson # | 1238042 |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Fixed Flow Rate |
| UNSPSC Code | 42222004 |
| Volume | 270 mL Volume |
Original: $1,319.68
-65%$1,319.68
$461.89Description
PUMP, ELASTOMERIC ON-Q 270MLX2ML/HR (5/CS)
Product Specs
| Item Number | 1238042 |
|---|---|
| Catalog Number | P270X2 |
| UOM | CS |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | IV Therapy |
| Level 3 Group Description | Administration sets |
| Level 4 Sub-Category Description | Ambulatory Infusion Sets, Parenteral |
| Application | Elastomeric Pump |
| Brand | ON-Q* |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Flow Rate | 2 mL / Hr. Flow Rate |
| Infusion Duration | Long Infusion |
| Manufacturer | Avanos Medical Sales LLC |
| Manufacturer # | P270X2 |
| McKesson # | 1238042 |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Fixed Flow Rate |
| UNSPSC Code | 42222004 |
| Volume | 270 mL Volume |



