
Elastomeric Pump Homepump Eclipse* 400 mL Volume 200 mL / Hr. Flow Rate
- 2 Hour
Product Specs
| Item Number | 934978 |
|---|---|
| Catalog Number | E402000 |
| UOM | CS |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | IV Therapy |
| Level 3 Group Description | Iv Pumps |
| Level 4 Sub-Category Description | Pumps, Disposable |
| Application | Elastomeric Pump |
| Brand | Homepump Eclipse* |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Flow Rate | 200 mL / Hr. Flow Rate |
| Infusion Duration | Short Infusion |
| Manufacturer | Avanos Medical Sales LLC |
| Manufacturer # | E402000 |
| McKesson # | 934978 |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Fixed Flow Rate |
| UNSPSC Code | 42222001 |
| Volume | 400 mL Volume |
- 2 Hour
Product Specs
| Item Number | 934978 |
|---|---|
| Catalog Number | E402000 |
| UOM | CS |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | IV Therapy |
| Level 3 Group Description | Iv Pumps |
| Level 4 Sub-Category Description | Pumps, Disposable |
| Application | Elastomeric Pump |
| Brand | Homepump Eclipse* |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Flow Rate | 200 mL / Hr. Flow Rate |
| Infusion Duration | Short Infusion |
| Manufacturer | Avanos Medical Sales LLC |
| Manufacturer # | E402000 |
| McKesson # | 934978 |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Fixed Flow Rate |
| UNSPSC Code | 42222001 |
| Volume | 400 mL Volume |
Description
- 2 Hour
Product Specs
| Item Number | 934978 |
|---|---|
| Catalog Number | E402000 |
| UOM | CS |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | IV Therapy |
| Level 3 Group Description | Iv Pumps |
| Level 4 Sub-Category Description | Pumps, Disposable |
| Application | Elastomeric Pump |
| Brand | Homepump Eclipse* |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Flow Rate | 200 mL / Hr. Flow Rate |
| Infusion Duration | Short Infusion |
| Manufacturer | Avanos Medical Sales LLC |
| Manufacturer # | E402000 |
| McKesson # | 934978 |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Fixed Flow Rate |
| UNSPSC Code | 42222001 |
| Volume | 400 mL Volume |



