Daybreak Morning Blend Coffee K-Cups, 24/Box
- Aromatic and bright.
- Light, fruity flavor with a smooth finish.
- Blend of Costa Rican, Guatemalan, Colombian and Ethiopian coffees.
- K-Cups for Keurig brewers.
Product Specs
| Item Number | 954672 |
|---|---|
| Catalog Number | GMT6994 |
| UOM | BX |
| Level 1 Family Description | Office and Facility Supplies |
| Level 2 Category Description | Office Supplies |
| Level 3 Group Description | Essendant Office Supplies |
| Level 4 Sub-Category Description | Non-taxable Food Items |
| Beverage Type | Coffee |
| Country of Origin | Unknown |
| Flavor | Daybreak Morning Blend |
| For Use With | Keurig K-Cup System |
| Global Product Type | Coffee K-Cups |
| Manufacturer | Caribou Coffee |
| Manufacturer # | GMT6994 |
| McKesson # | 954672 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | K-Cup |
| Roast Type | Light |
| Total Recycled Content Percent | 0% |
| UNSPSC | 50201706 |
- Aromatic and bright.
- Light, fruity flavor with a smooth finish.
- Blend of Costa Rican, Guatemalan, Colombian and Ethiopian coffees.
- K-Cups for Keurig brewers.
Product Specs
| Item Number | 954672 |
|---|---|
| Catalog Number | GMT6994 |
| UOM | BX |
| Level 1 Family Description | Office and Facility Supplies |
| Level 2 Category Description | Office Supplies |
| Level 3 Group Description | Essendant Office Supplies |
| Level 4 Sub-Category Description | Non-taxable Food Items |
| Beverage Type | Coffee |
| Country of Origin | Unknown |
| Flavor | Daybreak Morning Blend |
| For Use With | Keurig K-Cup System |
| Global Product Type | Coffee K-Cups |
| Manufacturer | Caribou Coffee |
| Manufacturer # | GMT6994 |
| McKesson # | 954672 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | K-Cup |
| Roast Type | Light |
| Total Recycled Content Percent | 0% |
| UNSPSC | 50201706 |
Description
- Aromatic and bright.
- Light, fruity flavor with a smooth finish.
- Blend of Costa Rican, Guatemalan, Colombian and Ethiopian coffees.
- K-Cups for Keurig brewers.
Product Specs
| Item Number | 954672 |
|---|---|
| Catalog Number | GMT6994 |
| UOM | BX |
| Level 1 Family Description | Office and Facility Supplies |
| Level 2 Category Description | Office Supplies |
| Level 3 Group Description | Essendant Office Supplies |
| Level 4 Sub-Category Description | Non-taxable Food Items |
| Beverage Type | Coffee |
| Country of Origin | Unknown |
| Flavor | Daybreak Morning Blend |
| For Use With | Keurig K-Cup System |
| Global Product Type | Coffee K-Cups |
| Manufacturer | Caribou Coffee |
| Manufacturer # | GMT6994 |
| McKesson # | 954672 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | K-Cup |
| Roast Type | Light |
| Total Recycled Content Percent | 0% |
| UNSPSC | 50201706 |



