
Cold and Cough Relief Medikoff 6.1 mg Strength Lozenge 300 per Box
- Sugar Free
- For protection of irritated areas in sore mouth and throat
- Allow lozenges to dissolve slowly in the mouth
- Temporarily relieves occasional minor irritation, pain, sore mouth and sore throat
Product Specs
| Item Number | 502235 |
|---|---|
| Catalog Number | 10903 |
| UOM | CS |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Menthol |
| Application | Cold and Cough Relief |
| Brand | Medikoff |
| Buy American Act (BAA) Compliant | No |
| Container Type | Individual Packet |
| Country of Origin | India |
| Dosage Form | Lozenge |
| Flavor | Menthol / Eucalyptus Flavor |
| Manufacturer | Medique Products |
| Manufacturer # | 10903 |
| McKesson # | 502235 |
| NDC Number | 47682010903 |
| Strength | 6.1 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51161800 |
| Volume | 300 per Box |
- Sugar Free
- For protection of irritated areas in sore mouth and throat
- Allow lozenges to dissolve slowly in the mouth
- Temporarily relieves occasional minor irritation, pain, sore mouth and sore throat
Product Specs
| Item Number | 502235 |
|---|---|
| Catalog Number | 10903 |
| UOM | CS |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Menthol |
| Application | Cold and Cough Relief |
| Brand | Medikoff |
| Buy American Act (BAA) Compliant | No |
| Container Type | Individual Packet |
| Country of Origin | India |
| Dosage Form | Lozenge |
| Flavor | Menthol / Eucalyptus Flavor |
| Manufacturer | Medique Products |
| Manufacturer # | 10903 |
| McKesson # | 502235 |
| NDC Number | 47682010903 |
| Strength | 6.1 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51161800 |
| Volume | 300 per Box |
Original: $369.91
-65%$369.91
$129.47Description
- Sugar Free
- For protection of irritated areas in sore mouth and throat
- Allow lozenges to dissolve slowly in the mouth
- Temporarily relieves occasional minor irritation, pain, sore mouth and sore throat
Product Specs
| Item Number | 502235 |
|---|---|
| Catalog Number | 10903 |
| UOM | CS |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Eye And Ear Care |
| Level 4 Sub-Category Description | Eye And Ear Care |
| Active Ingredients | Menthol |
| Application | Cold and Cough Relief |
| Brand | Medikoff |
| Buy American Act (BAA) Compliant | No |
| Container Type | Individual Packet |
| Country of Origin | India |
| Dosage Form | Lozenge |
| Flavor | Menthol / Eucalyptus Flavor |
| Manufacturer | Medique Products |
| Manufacturer # | 10903 |
| McKesson # | 502235 |
| NDC Number | 47682010903 |
| Strength | 6.1 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51161800 |
| Volume | 300 per Box |



