Chart Cleaner Carstens 8 oz For Charts
- Chart Cleaner removes stains and smudges
- 3 8oz Bottles per Unit
Product Specs
| Item Number | 999489 |
|---|---|
| Catalog Number | 16-0503 |
| UOM | CS |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | Respiratory Therapy |
| Level 3 Group Description | Airway Management |
| Level 4 Sub-Category Description | Capnography |
| Application | Chart Cleaner |
| Brand | Carstens |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| For Use With | For Charts |
| Manufacturer | Carstens |
| Manufacturer # | 1605-03 |
| McKesson # | 1015137 |
| Specifications | 8 oz |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 44121626 |
- Chart Cleaner removes stains and smudges
- 3 8oz Bottles per Unit
Product Specs
| Item Number | 999489 |
|---|---|
| Catalog Number | 16-0503 |
| UOM | CS |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | Respiratory Therapy |
| Level 3 Group Description | Airway Management |
| Level 4 Sub-Category Description | Capnography |
| Application | Chart Cleaner |
| Brand | Carstens |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| For Use With | For Charts |
| Manufacturer | Carstens |
| Manufacturer # | 1605-03 |
| McKesson # | 1015137 |
| Specifications | 8 oz |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 44121626 |
Original: $66.56
-65%$66.56
$23.30Description
- Chart Cleaner removes stains and smudges
- 3 8oz Bottles per Unit
Product Specs
| Item Number | 999489 |
|---|---|
| Catalog Number | 16-0503 |
| UOM | CS |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | Respiratory Therapy |
| Level 3 Group Description | Airway Management |
| Level 4 Sub-Category Description | Capnography |
| Application | Chart Cleaner |
| Brand | Carstens |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| For Use With | For Charts |
| Manufacturer | Carstens |
| Manufacturer # | 1605-03 |
| McKesson # | 1015137 |
| Specifications | 8 oz |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 44121626 |



