Catheter Insertion Tray TruAdvance Foley Without Catheter Without Catheter
- The TruAdvance Foley Insertion Tray incorporates all the prepping components for aseptic insertion of a Foley catheter - add the catheter and drainage bag of choice for a complete procedural solution
- Kits designed for convenience and infection prevention
- Sterile, single-use
- Not made with DEHP
Product Specs
| Item Number | 1251664 |
|---|---|
| Catalog Number | FIT10PVP |
| UOM | CS |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Urology |
| Level 3 Group Description | Foley Catheters |
| Level 4 Sub-Category Description | Urethral/Foley Trays |
| Application | Catheter Insertion Tray |
| Brand | TruAdvance |
| Buy American Act (BAA) Compliant | No |
| Collection Type | 800 mL Tray |
| Contents 1 | Peel-Lid Tray, 10 ml Pre-Filled Sterile Water Syringe, (3) PVP Pre-Saturated Swabsticks, Underpad, Fenestrated Drape, 5 g Packet of Lubricant, 1 Pr. Large Vinyl Gloves |
| Country of Origin | Unknown |
| French Size | Without Catheter |
| HCPCS | A4310 |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Length | Without Catheter |
| Manufacturer | HR Healthcare |
| Manufacturer # | FIT10PVP |
| Material | Without Catheter |
| McKesson # | 1251664 |
| Sterility | Sterile |
| Style | Foley |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42142715 |
- The TruAdvance Foley Insertion Tray incorporates all the prepping components for aseptic insertion of a Foley catheter - add the catheter and drainage bag of choice for a complete procedural solution
- Kits designed for convenience and infection prevention
- Sterile, single-use
- Not made with DEHP
Product Specs
| Item Number | 1251664 |
|---|---|
| Catalog Number | FIT10PVP |
| UOM | CS |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Urology |
| Level 3 Group Description | Foley Catheters |
| Level 4 Sub-Category Description | Urethral/Foley Trays |
| Application | Catheter Insertion Tray |
| Brand | TruAdvance |
| Buy American Act (BAA) Compliant | No |
| Collection Type | 800 mL Tray |
| Contents 1 | Peel-Lid Tray, 10 ml Pre-Filled Sterile Water Syringe, (3) PVP Pre-Saturated Swabsticks, Underpad, Fenestrated Drape, 5 g Packet of Lubricant, 1 Pr. Large Vinyl Gloves |
| Country of Origin | Unknown |
| French Size | Without Catheter |
| HCPCS | A4310 |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Length | Without Catheter |
| Manufacturer | HR Healthcare |
| Manufacturer # | FIT10PVP |
| Material | Without Catheter |
| McKesson # | 1251664 |
| Sterility | Sterile |
| Style | Foley |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42142715 |
Original: $63.37
-65%$63.37
$22.18Description
- The TruAdvance Foley Insertion Tray incorporates all the prepping components for aseptic insertion of a Foley catheter - add the catheter and drainage bag of choice for a complete procedural solution
- Kits designed for convenience and infection prevention
- Sterile, single-use
- Not made with DEHP
Product Specs
| Item Number | 1251664 |
|---|---|
| Catalog Number | FIT10PVP |
| UOM | CS |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Urology |
| Level 3 Group Description | Foley Catheters |
| Level 4 Sub-Category Description | Urethral/Foley Trays |
| Application | Catheter Insertion Tray |
| Brand | TruAdvance |
| Buy American Act (BAA) Compliant | No |
| Collection Type | 800 mL Tray |
| Contents 1 | Peel-Lid Tray, 10 ml Pre-Filled Sterile Water Syringe, (3) PVP Pre-Saturated Swabsticks, Underpad, Fenestrated Drape, 5 g Packet of Lubricant, 1 Pr. Large Vinyl Gloves |
| Country of Origin | Unknown |
| French Size | Without Catheter |
| HCPCS | A4310 |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Length | Without Catheter |
| Manufacturer | HR Healthcare |
| Manufacturer # | FIT10PVP |
| Material | Without Catheter |
| McKesson # | 1251664 |
| Sterility | Sterile |
| Style | Foley |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42142715 |


