Body Composition Analyzer Stand On Tanita LCD Display 440 lbs. Black Battery Operated
- Perfect for long-term storage and trend tracking, this monitor features a convenient export function compatible with TANITA Health Ware Software
- This FDA-cleared monitor is highly portable with a built-in handle, suitable for ages 18 and older, boasting a weight capacity of 440 lbs
- Offering in-depth individual analysis with clinically proven accuracy, it provides a clearer picture of body composition beyond BMI alone, highlighting specific fat loss, which is known to be more beneficial than mere weight loss
Product Specs
| Item Number | 579632 |
|---|---|
| Catalog Number | 240 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Exam & Patient Room Furnishing |
| Level 3 Group Description | Patient Room Furniture |
| Level 4 Sub-Category Description | Recliner Chairs |
| Application | Body Composition Analyzer |
| Brand | Tanita |
| Buy American Act (BAA) Compliant | No |
| Color | Black |
| Country of Origin | Unknown |
| Display Type | LCD Display |
| Manufacturer | Tanita |
| Manufacturer # | DC-240 |
| McKesson # | 1282262 |
| Measurements | Body Fat, Bady Mass, Total Body Water Percentage, Weight |
| Method of Measurement | Dual Frequency Bioelectric |
| Platform Dimensions | 1.2 X 13.5 X 17.2 inch |
| Power Source | Battery Operated |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Stand On |
| UNSPSC Code | 42182705 |
| Weight Capacity | 440 lbs. |
- Perfect for long-term storage and trend tracking, this monitor features a convenient export function compatible with TANITA Health Ware Software
- This FDA-cleared monitor is highly portable with a built-in handle, suitable for ages 18 and older, boasting a weight capacity of 440 lbs
- Offering in-depth individual analysis with clinically proven accuracy, it provides a clearer picture of body composition beyond BMI alone, highlighting specific fat loss, which is known to be more beneficial than mere weight loss
Product Specs
| Item Number | 579632 |
|---|---|
| Catalog Number | 240 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Exam & Patient Room Furnishing |
| Level 3 Group Description | Patient Room Furniture |
| Level 4 Sub-Category Description | Recliner Chairs |
| Application | Body Composition Analyzer |
| Brand | Tanita |
| Buy American Act (BAA) Compliant | No |
| Color | Black |
| Country of Origin | Unknown |
| Display Type | LCD Display |
| Manufacturer | Tanita |
| Manufacturer # | DC-240 |
| McKesson # | 1282262 |
| Measurements | Body Fat, Bady Mass, Total Body Water Percentage, Weight |
| Method of Measurement | Dual Frequency Bioelectric |
| Platform Dimensions | 1.2 X 13.5 X 17.2 inch |
| Power Source | Battery Operated |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Stand On |
| UNSPSC Code | 42182705 |
| Weight Capacity | 440 lbs. |
Description
- Perfect for long-term storage and trend tracking, this monitor features a convenient export function compatible with TANITA Health Ware Software
- This FDA-cleared monitor is highly portable with a built-in handle, suitable for ages 18 and older, boasting a weight capacity of 440 lbs
- Offering in-depth individual analysis with clinically proven accuracy, it provides a clearer picture of body composition beyond BMI alone, highlighting specific fat loss, which is known to be more beneficial than mere weight loss
Product Specs
| Item Number | 579632 |
|---|---|
| Catalog Number | 240 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Exam & Patient Room Furnishing |
| Level 3 Group Description | Patient Room Furniture |
| Level 4 Sub-Category Description | Recliner Chairs |
| Application | Body Composition Analyzer |
| Brand | Tanita |
| Buy American Act (BAA) Compliant | No |
| Color | Black |
| Country of Origin | Unknown |
| Display Type | LCD Display |
| Manufacturer | Tanita |
| Manufacturer # | DC-240 |
| McKesson # | 1282262 |
| Measurements | Body Fat, Bady Mass, Total Body Water Percentage, Weight |
| Method of Measurement | Dual Frequency Bioelectric |
| Platform Dimensions | 1.2 X 13.5 X 17.2 inch |
| Power Source | Battery Operated |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Stand On |
| UNSPSC Code | 42182705 |
| Weight Capacity | 440 lbs. |

