Antacid Foster & Thrive 500 mg Strength Chewable Tablet 150 Per Bottle
- Foster & Thrive Antacid
Product Specs
| Item Number | 1235100.0 |
|---|---|
| Catalog Number | 70677107501 |
| UOM | BT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Digestive Health |
| Level 4 Sub-Category Description | Digestive Health |
| Active Ingredients | Calcium Carbonate |
| Alternate Manufacturer Number | 2806255 |
| Application | Antacid |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Chewable Tablet |
| Flavor | Assorted Fruit Flavor |
| Manufacturer | McKesson Brand |
| Manufacturer # | 70677107501 |
| McKesson # | 1235100 |
| NDC Number | 70677107501 |
| Strength | 500 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51171501 |
| Volume | 150 per Bottle |
- Foster & Thrive Antacid
Product Specs
| Item Number | 1235100.0 |
|---|---|
| Catalog Number | 70677107501 |
| UOM | BT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Digestive Health |
| Level 4 Sub-Category Description | Digestive Health |
| Active Ingredients | Calcium Carbonate |
| Alternate Manufacturer Number | 2806255 |
| Application | Antacid |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Chewable Tablet |
| Flavor | Assorted Fruit Flavor |
| Manufacturer | McKesson Brand |
| Manufacturer # | 70677107501 |
| McKesson # | 1235100 |
| NDC Number | 70677107501 |
| Strength | 500 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51171501 |
| Volume | 150 per Bottle |
Description
- Foster & Thrive Antacid
Product Specs
| Item Number | 1235100.0 |
|---|---|
| Catalog Number | 70677107501 |
| UOM | BT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Digestive Health |
| Level 4 Sub-Category Description | Digestive Health |
| Active Ingredients | Calcium Carbonate |
| Alternate Manufacturer Number | 2806255 |
| Application | Antacid |
| Brand | Foster & Thrive |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dosage Form | Chewable Tablet |
| Flavor | Assorted Fruit Flavor |
| Manufacturer | McKesson Brand |
| Manufacturer # | 70677107501 |
| McKesson # | 1235100 |
| NDC Number | 70677107501 |
| Strength | 500 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51171501 |
| Volume | 150 per Bottle |



