Absorbable Antibacterial Suture with Needle PDS Plus Polydioxanone with Irgacare MP PS-2 3/8 Circle Precision Reverse Cutting Needle Size 3-0 Monofilament
- PDS Plus antibacterial sutures kill bacteria and inhibit bacterial colonization
- Strength retention 80% at 2 weeks 70% at 4 weeks 60% at 6 weeks
- Complete mass absorption in 183 to 238 days
- Extended wound support, stronger with greater pliability and easier handling
Product Specs
| Item Number | 633010 |
|---|---|
| Catalog Number | PDP497G |
| UOM | BX |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Wound Closure |
| Level 3 Group Description | Sutures |
| Level 4 Sub-Category Description | Absorbable Sutures, Needled |
| Application | Absorbable Antibacterial Suture with Needle |
| Brand | PDS Plus |
| Buy American Act (BAA) Compliant | No |
| Coating | Uncoated |
| Country of Origin | Unknown |
| Manufacturer | J & J Healthcare Systems |
| Manufacturer # | PDP497G |
| McKesson # | 633010 |
| Needle 1 Code | PS-2 |
| Needle Length | 19 mm |
| Needle Length Range | 10.1 to 20 mm |
| Needle Material | Stainless Steel Needle |
| Needle Shape | 3/8 Circle |
| Needle Type | Precision Reverse Cutting Needle |
| Number of Needles | 1-Needle |
| Number of Strands | 12-Strand |
| Sterility | Sterile |
| Suture Color | Undyed |
| Suture Length | 18 Inch Suture |
| Suture Length Range | 10.1 to 20 in |
| Suture Material | Polydioxanone with Irgacare MP |
| Suture Material Range | Undyed Synthetic |
| Suture Size | Size 3-0 |
| Suture Type | Monofilament |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312201 |
- PDS Plus antibacterial sutures kill bacteria and inhibit bacterial colonization
- Strength retention 80% at 2 weeks 70% at 4 weeks 60% at 6 weeks
- Complete mass absorption in 183 to 238 days
- Extended wound support, stronger with greater pliability and easier handling
Product Specs
| Item Number | 633010 |
|---|---|
| Catalog Number | PDP497G |
| UOM | BX |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Wound Closure |
| Level 3 Group Description | Sutures |
| Level 4 Sub-Category Description | Absorbable Sutures, Needled |
| Application | Absorbable Antibacterial Suture with Needle |
| Brand | PDS Plus |
| Buy American Act (BAA) Compliant | No |
| Coating | Uncoated |
| Country of Origin | Unknown |
| Manufacturer | J & J Healthcare Systems |
| Manufacturer # | PDP497G |
| McKesson # | 633010 |
| Needle 1 Code | PS-2 |
| Needle Length | 19 mm |
| Needle Length Range | 10.1 to 20 mm |
| Needle Material | Stainless Steel Needle |
| Needle Shape | 3/8 Circle |
| Needle Type | Precision Reverse Cutting Needle |
| Number of Needles | 1-Needle |
| Number of Strands | 12-Strand |
| Sterility | Sterile |
| Suture Color | Undyed |
| Suture Length | 18 Inch Suture |
| Suture Length Range | 10.1 to 20 in |
| Suture Material | Polydioxanone with Irgacare MP |
| Suture Material Range | Undyed Synthetic |
| Suture Size | Size 3-0 |
| Suture Type | Monofilament |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312201 |
Original: $460.08
-65%$460.08
$161.03Description
- PDS Plus antibacterial sutures kill bacteria and inhibit bacterial colonization
- Strength retention 80% at 2 weeks 70% at 4 weeks 60% at 6 weeks
- Complete mass absorption in 183 to 238 days
- Extended wound support, stronger with greater pliability and easier handling
Product Specs
| Item Number | 633010 |
|---|---|
| Catalog Number | PDP497G |
| UOM | BX |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Wound Closure |
| Level 3 Group Description | Sutures |
| Level 4 Sub-Category Description | Absorbable Sutures, Needled |
| Application | Absorbable Antibacterial Suture with Needle |
| Brand | PDS Plus |
| Buy American Act (BAA) Compliant | No |
| Coating | Uncoated |
| Country of Origin | Unknown |
| Manufacturer | J & J Healthcare Systems |
| Manufacturer # | PDP497G |
| McKesson # | 633010 |
| Needle 1 Code | PS-2 |
| Needle Length | 19 mm |
| Needle Length Range | 10.1 to 20 mm |
| Needle Material | Stainless Steel Needle |
| Needle Shape | 3/8 Circle |
| Needle Type | Precision Reverse Cutting Needle |
| Number of Needles | 1-Needle |
| Number of Strands | 12-Strand |
| Sterility | Sterile |
| Suture Color | Undyed |
| Suture Length | 18 Inch Suture |
| Suture Length Range | 10.1 to 20 in |
| Suture Material | Polydioxanone with Irgacare MP |
| Suture Material Range | Undyed Synthetic |
| Suture Size | Size 3-0 |
| Suture Type | Monofilament |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312201 |



